<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Moving Non-Euclidean Geometry to Physical Form</title>
	<atom:link href="http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 16:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Pan and Zoom when you can Bubble! &#124; Capitalist Cookbook</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-273</link>
		<dc:creator>Why Pan and Zoom when you can Bubble! &#124; Capitalist Cookbook</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-273</guid>
		<description>[...] (source)    You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] (source)    You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: טל טבקמן &#124; ממשק ניווט המתבסס על עיוות חזותי</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-268</link>
		<dc:creator>טל טבקמן &#124; ממשק ניווט המתבסס על עיוות חזותי</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-268</guid>
		<description>[...] ב-mozphone]  פורסם ב-7 בפברואר 2009 &#124; נסיוני, עיצוב &#124; תגיות: עיצוב ממשק [...]</description>
		<content:encoded><![CDATA[<p>[...] ב-mozphone]  פורסם ב-7 בפברואר 2009 | נסיוני, עיצוב | תגיות: עיצוב ממשק [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: non-euclidean web browser (concept)</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-168</link>
		<dc:creator>non-euclidean web browser (concept)</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-168</guid>
		<description>[...] non-euclidean web browser (concept)  Commenta  5th February , 2009      A concept video&#8230;&#8230;&#8230;thought it was great enough to share. bubbled browser [...]</description>
		<content:encoded><![CDATA[<p>[...] non-euclidean web browser (concept)  Commenta  5th February , 2009      A concept video&#8230;&#8230;&#8230;thought it was great enough to share. bubbled browser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-155</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-155</guid>
		<description>Perhaps a 3-dimensional wraparound cube-type display?</description>
		<content:encoded><![CDATA[<p>Perhaps a 3-dimensional wraparound cube-type display?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-71</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-71</guid>
		<description>Keep the regular pinch to zoom for most applications. This feature would be best implemented for editing or highlighting text.</description>
		<content:encoded><![CDATA[<p>Keep the regular pinch to zoom for most applications. This feature would be best implemented for editing or highlighting text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJHoone</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-11</link>
		<dc:creator>DJHoone</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-11</guid>
		<description>Seems to me the static zoom point or a zoom feature that you move around would be the most logical. Sure non-Euclidean zoom might be useful in real life by enhancing one&#039;s field of vision, but on a phone it&#039;s just faux non-euclidean zoom. Sure it looks cool but you&#039;re wasting space by distorting most of the text around the area you&#039;re zooming. And on a phone wasting space is never a good idea.</description>
		<content:encoded><![CDATA[<p>Seems to me the static zoom point or a zoom feature that you move around would be the most logical. Sure non-Euclidean zoom might be useful in real life by enhancing one&#8217;s field of vision, but on a phone it&#8217;s just faux non-euclidean zoom. Sure it looks cool but you&#8217;re wasting space by distorting most of the text around the area you&#8217;re zooming. And on a phone wasting space is never a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CalliBoom86</title>
		<link>http://mozphone.com/2009/01/26/moving-non-euclidean-geometry-to-physical-form/#comment-3</link>
		<dc:creator>CalliBoom86</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://mophone.wordpress.com/?p=68#comment-3</guid>
		<description>Maybe pinch to zoom could be adapted into something like pinch-to-distort.  almost like youre physically expanding a magnifying glass over top of the page.

nice video, btw.</description>
		<content:encoded><![CDATA[<p>Maybe pinch to zoom could be adapted into something like pinch-to-distort.  almost like youre physically expanding a magnifying glass over top of the page.</p>
<p>nice video, btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
